Dell XPS 10 is available in Black colours across various online stores. Know more about Dell XPS 10 full specification, features, price, camera, display and more.
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | Yes |
3G bands | Yes |
4G bands | Yes |
Speed | HSPA/LTE (optional) |
GPRS | No |
EDGE | No |
LAUNCH | |
Announced | 2012, Q4. Released |
Status | Discontinued. 2012, Q4. Released |
BODY & DISPLAY | |
Dimensions | 274.7 x 177.3 x 9.2 mm (10.81 x 6.98 x 0.36 in) |
Weight | 635 g (1.40 lb) |
Sim | Single SIM (Micro-SIM) - optional |
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches, 281.1 cm2 (57.7% screen-to-body ratio) |
Resolution | 1366 x 768 pixels, 16:9 ratio (155 ppi density) |
Platform & Memory | |
OS | Microsoft Windows RT |
CPU | Dual-core 1.5 GHz |
Card slot | microSD, up to 64 GB (dedicated slot) |
Storage | 32/64GB |
Main camera | |
Single | 5 MP |
Video | 720p@30fps |
Selfie camera | |
Single | 2 MP |
Video | 720p@30fps |
Sound & Comms | |
3.5mm jack | Yes, with stereo speakers |
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS (with LTE/HSPA+ configs) |
Pixel Density | No |
USB | microUSB 2.0 |
Features , Battery & MISC | |
Sensors | Accelerometer, gyro, compass |
Colors | Black |
Price | 380 EUR |